Additional Features & Options
Lenses
| Feature | Cost |
|---|---|
| Single Vision - Plastic Lenses | $24.00 |
| Single Vision - Hi Index (1.67) Thinner Lenses | $69.00 |
| Single Vision - Hi Index (1.74) Thinner Lenses | $179.00 |
| Lined Bifocal - Plastic Lense | $34.00 |
| Lined Bifocal - Hi Index (1.67) Thinner Lenses | $119.00 |
| Trifocal - Plastic Lense | $44.00 |
| Progressive (No Line) Bifocal - Standard - Plastic Lenses | $79.00 |
| Progressive (No Line) Bifocal - Premium - Plastic Lenses | $119.00 |
| Progressive (No Line) Bifocal - Premium - Hi-Index | $149.00 |
Add Ons (Add to lens and frame price)
| Feature | Cost |
|---|---|
| Polarized | $40.00 |
| Polycarbonate Lenses (Lighter Weight Material) | $10.00 |
| Transitions Lenses (Changeable Tinted) | $85.00 |
| No Glare Coating | $25.00 |
| Tint/UV Finish | $10.00 |
| Polish Edges | $5.00 |
Miscellaneous (Prescribed by Doctor)
| Feature | Cost |
|---|---|
| Slab-Off (per Lense) | $70.00 |
| Prism | $15.00 |
| High Power Add | $15.00 |
| Sph/Cyl Out of Range | $15.00 |

